



Showcase freshness with clarity. Our optically superior PET roll offers >92% light transmission with minimal haze, making berries, salads, and baked goods look their best. Compatible with precision die-cutting and printing for brand enhancement. Ask about our anti-fog coating options for chilled displays.
Eco-Friendly & Sustainable
100% recyclable material supports environmentally responsible and sustainable packaging solutions.
Cost-Effective Performance
Delivers excellent value without sacrificing quality, making it ideal for large-scale and bulk production.
Easy to Process
Highly compatible with various printing, sealing, and thermoforming technologies for efficient and seamless production.
Choose our Food Grade PET Plastic Sheet Rolls for safe, reliable, and high-quality food packaging solutions.
| Specification | Properties | UNIT | METHOD | Virgin PET | Pre-consumer/Post Recycled PET | |||
|---|---|---|---|---|---|---|---|---|
| Data | (ASTM) | 100% PET | RPET 25% | RPET 30% | ||||
| Sheet Specification | Thickness Tolerance | %/mm | / | ±5% | ±5% | ±5% | ||
| Thickness Range | mm | / | 0.18 – 1.8 | 0.18 – 1.8 | 0.12 – 1.8 | |||
| Width Tolerance | mm | / | ±2mm | ±2mm | ±2mm | |||
| Width Range | mm | / | 200 – 1400 | 200 – 1400 | 200 – 1400 | |||
| Weight Tolerance | % | / | ±3% | ±3% | ±3% | |||
| Physical Property | Elongation at break | X direction | % | D882 | 19 | 17 | 17 | |
| Y direction | D882 | 19 | 19 | 19 | ||||
| Heat Shrinkage | Horizontal | % | D1204 | <2.0 (0.45mm) | <2.0 (0.45mm) | <2.0 (0.45mm) | ||
| Vertical | 110°C(5min) | <8.0 (0.45mm) | <8.0 (0.45mm) | <8.0 (0.45mm) | ||||
| Specific Gravity | g/cm³ | D792 | 1.35 | 1.35 | 1.35 | |||
| Tensile strength | X direction | Mpa | D882 | 56.8 | 54 | 54 | ||
| Y direction | 57.3 | 54 | 54 | |||||
| Surface Resistivity (25°C 50%RH) | ohms/sq (Ω) | D257 | <1013 | <1013 | <1013 | |||
| Glass Transition Temperature | °C | (DSC) | 73.6 | 73.6 | 73.6 | |||
| Melting point | °C | (DSC) | 249.4 | 247.4 | 247.4 | |||
| Printing Capability | Dynes | D2578 | 34-36 | 34-36 | 34-36 | |||
| Impact Strength (Dart) | g | D1709 | >2400 (0.45mm) | >2100 (0.45mm) | >2100 (0.45mm) | |||
| Water Absorption | % | D570 | 0.64 | 0.72 | 0.72 | |||
| Surface Hardness | D3363 | B | 4B | 4B | ||||
| Vacuum Forming / Static Friction | / | D1894 | <0.35 (0.45mm) | <0.35 (0.45mm) | <0.35 (0.45mm) | |||
| Folding Box/ Printing / Dynamic Friction | / | D1894 | <0.28 (0.45mm) | <0.28 (0.45mm) | <0.28 (0.45mm) | |||
| Light Transmittance | % | D1003 | >88 | >87 | >87 | |||
| Haze | % | D1003 | <5 | <5 | <5 | |||
Our Advantages
Professional manufacturer and supplier of PET Plastic Sheet Rolls, offering wholesale online services with competitive pricing.
Full support for OEM & ODM projects to meet customized requirements.
Factory-direct supply ensures cost-effective and stable sourcing.
Over 10 years of export experience serving global markets.
Certified with RoHS, SGS, and ISO standards to guarantee quality and compliance.
Multiple patented technologies reflect strong innovation and product development capabilities.
| Product Name | APET Sheet, PETG Sheet, RPET Sheet, GAG Sheet |
| Material | PP vacuum forming material , 100% raw material |
| Color | Transparent,black,green or any customized color |
| Thickness Tolerance | According to GB (higher than GB) |
| Application | Vacuum forming packaging, Printing, Bending, Folding box, Cards,etc. |
| Width | 300~1400mm or Customized |
| Thickness | 0.15~3mm or Customized |
| Special Treatment | Metalized, Anti-UV, Waterproof, Antistatic, Anti-fog, Frosted, Cold resistance, Heat resistance, Double-sided Matte, Conductive. |
| Features | 1.High temperature resistance, not easily melted 2.Easy to peel off and no residue requirement 3.Printable, good inking effect 4.Widely used in food and drug industry 5.Uniform thickness, smooth surface/beautiful sand ripples 6.No grains, contamination control and good processing performance |
| Sample Time | 1-3 days |
| Delivery Methods | Ocean shipping ,air transportation, express,land transportation |
| Payment Term | Credit card ,T/T,L/C,Western Union,Paypal |
| Mass Production Lead Time | 3-15 days depend on order quantity |
| Certificate | ROHS,MSDS,TDS,SGS,ISO9001 |
| Core Diameter | 3 inch or 6 inch depend on customer requirement |
| Packing | Packing in rolls and plastic pallet,pp woven with PE film and strape on pallet for each roll |

Feature 1: Permanent Co-extruded Antifog Layer
Benefit: Provides consistent, long-lasting fog resistance that does not wash off, ensuring a crystal-clear view of your product for the entire shelf life. This enhances product visibility and consumer appeal, directly reducing returns and increasing sales.
Feature 2: Superior Optical Clarity & High Gloss
Benefit: Creates a brilliant, high-quality presentation that makes fresh food, baked goods, and other products look more appealing and vibrant. This superior visual presentation helps your brand stand out in a competitive retail environment, driving purchase decisions.
Feature 3: Excellent Gas & Moisture Barrier Properties
Benefit: Extends the shelf life of fresh and sensitive products by protecting them from oxygen and moisture. This significantly reduces food spoilage and waste, improving your supply chain efficiency and profitability.
Benefit: Meets stringent regulatory standards for direct food contact, making it a safe and reliable choice for packaging meat, poultry, produce, and ready-to-eat meals. This ensures your brand compliance and builds consumer trust.
Feature 5: High Durability and Puncture Resistance
Benefit: Withstands the rigors of transportation, handling, and stacking without tearing. This ensures product integrity from your production line to the store shelf, minimizing damage-related losses and protecting your brand reputation.
Feature 6: Excellent Thermoformability & Machinability
Benefit: Runs efficiently on high-speed packaging and converting equipment, allowing for seamless integration into your existing production lines. This increases output, reduces downtime, and improves overall manufacturing efficiency.
